Showing 411 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Commercial buildings, Food industry and trade, Local transit, Business | 1 | 0 | |
| Commercial buildings, Recreation, Women, Business, Food | 3 | 0 | |
| Commercial buildings, Transportation, Local transit, Vehicles, Motor vehicles, Business, Men, Families | 1 | 0 | |
|
Councillors
Use for: Aldermen | 5 | 1 | |
| Councillors, Women, Men, Families | 1 | 0 | |
| Dogs | 86 | 0 | |
| Dogs, Dwellings, Men | 1 | 0 | |
| Dogs, Dwellings, Women, Families | 1 | 0 | |
| Dogs, Women, Men, Families | 1 | 0 | |
|
Dwellings
Use for: Single-family homes, Homes, Domiciles, Houses, One-Family houses, Residences, Residential buildings | 378 | 1 |