Showing 411 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Municipal officials and employees, Rites and ceremonies, Gardens, Men, Celebrations/Dedications | 1 | 0 | |
| Municipal officials and employees, Schools | 0 | 0 | |
| Municipal officials and employees, Women | 1 | 0 | |
| Municipal officials and employees, Women, Men | 1 | 0 | |
| Music | 29 | 0 | |
| Music, Church, Organizations & Associations, Celebrations/Dedications | 0 | 0 | |
| Old Esquimalt Road, Esquimalt | 3 | 0 | |
|
Oral history
Use for: Interviews | 8 | 0 | |
| Oral history, Women | 1 | 0 | |
| Parks | 120 | 0 |