Showing 437 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Public works
Use for: Public works projects | 30 | 0 | |
| Police, Civil Defence, Men | 1 | 0 | |
| Police | 80 | 0 | |
| Parks, Trees, Men | 1 | 0 | |
| Parks, Nature Scenes | 1 | 0 | |
| Parks, Bodies of Water, Nature Scenes | 1 | 0 | |
| Parks | 121 | 0 | |
| Oral history, Women | 1 | 0 | |
|
Oral history
Use for: Interviews | 8 | 0 | |
| Old Esquimalt Road, Esquimalt | 3 | 0 |