Showing 437 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Buildings, Sports, Hockey | 3 | 0 | |
| Buildings, Transportation, Business, Men, Families | 1 | 0 | |
| Buildings, Trees | 1 | 0 | |
|
Business
Use for: Local business | 205 | 0 | |
| Business, Food, Men | 1 | 0 | |
| Business, Men | 2 | 0 | |
| Business, Men, Families | 1 | 0 | |
|
Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry
Use for: PPCLI, Princess Patricia's Canadian Light Infantry | 4 | 0 | |
| Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry, Men, Families | 1 | 0 | |
|
Canada. Canadian Army. Corps of Royal Canadian Engineers
Use for: Royal Canadian Engineers, R.C.E. | 7 | 0 |