Showing 437 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Armed Forces, Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry, Ships | 2 | 0 | |
| Armed Forces, Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry, Men, Families | 4 | 0 | |
| Armed Forces, Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry, Men | 1 | 0 | |
| Armed Forces, Canada. Canadian Armed Forces. Princess Patricia's Canadian Light Infantry | 1 | 0 | |
| Armed Forces, Buildings, RCNavy | 1 | 0 | |
|
Armed Forces
(6)
Use for: Military, Armed Services | 160 | 0 | |
| Animals, Municipal officials and employees, Police, Men, Families | 1 | 0 | |
| Animals, Men | 1 | 0 | |
| Animals, Dwellings, Roads, Families | 1 | 0 | |
| Animals, Children, Families | 1 | 0 |