Showing 411 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Mayors, Rites and ceremonies, Local transit, Women | 1 | 0 | |
| Mayors, Ships | 0 | 0 | |
| Medical personnel | 9 | 0 | |
|
Medicine
Use for: Nurses, Hospital | 17 | 0 | |
| Men | 8 | 0 | |
| Men, Families | 3 | 0 | |
| Men, Nature Scenes | 1 | 0 | |
|
Monuments
Use for: Historic sites | 8 | 0 | |
| Monuments, Rites and ceremonies, Veterans | 1 | 0 | |
| Monuments/Memorials, Men | 1 | 0 |